Dear Users,
ABCC will delist the following tokens and trading pairs to facilitate a healthy exchange environment and safeguard the interests of our users:
Token | Trading Pair |
AAVE | AAVE/BTC , AAVE/ETH , AAVE/USDC , AAVE/USDT |
ALICE | ALICE/USDC , ALICE/USDT |
ANKR | ANKR/USDC , ANKR/USDT |
AXS | AXS/BTC , AXS/ETH , AXS/USDC , AXS/USDT |
BAKE | BAKE/USDC , BAKE/USDT |
BAT | BAT/ETH , BAT/USDC , BAT/USDT |
CAKE | CAKE/BTC , CAKE/USDC , CAKE/USDT |
CHZ | CHZ/USDC , CHZ/USDT |
COMP | COMP/USDC , COMP/USDT |
CRV | CRV/USDC , CRV/USDT |
DEGO | DEGO/USDC , DEGO/USDT |
ENJ | ENJ/ETH , ENJ/USDC , ENJ/USDT |
ETHAX | ETHAX/USDT |
GRT | GRT/ETH , GRT/USDC , GRT/USDT |
HYVE | HYVE/USDT |
KNC | KNC/USDC , KNC/USDT |
LINK | LINK/BTC , LINK/ETH , LINK/USDC , LINK/USDT |
LRC | LRC/USDC , LRC/USDT |
MANA | MANA/ETH , MANA/USDC , MANA/USDT |
MCB | MCB/USDT |
ONT | ONT/USDC , ONT/USDT |
REEF | REEF/USDC , REEF/USDT |
REN | REN/USDC , REN/USDT |
RLC | RLC/USDC , RLC/USDT |
SNAP | SNAP/USDT |
SNX | SNX/USDC , SNX/USDT |
SUSHI | SUSHI/USDC , SUSHI/USDT |
YFI | YFI/USDC , YFI/USDT |
ZRX | ZRX/USDC , ZRX/USDT |
The timeline for delisting is as follows:
- Deposit for the 29 tokens will be terminated at 18:00 on March 13, 2025 (UTC+8).
- Trading for the 65 trading pairs will be terminated at 18:00 on March 13, 2025 (UTC+8).
- Withdrawal for the 29 tokens will be terminated at 18:00 on March 13, 2026 (UTC+8).
In the future, we will continue to prioritize the interests of our users and will perform periodic and comprehensive reviews of all listed coins and tokens.
Thank you for your continued support!
Best regards,
ABCC Team
13/03/2025
Comments
0 comments
Article is closed for comments.