Dear users,
As announced in ABCC 2.0, ABCC will be delisting the following 77 trading pairs to facilitate a healthy exchange environment and safeguard the interests of our users:
ABC/BTC | ABC/ETH | ADA/ETH | ANKR/BTC | ARN/BTC |
ARN/ETH | BAT/BTC | BEAM/BTC | BEAM/USDT | BNT/BTC |
BTT/BTC | CCH/ETH | CCH/USDT | CND/BTC | CND/ETH |
CNN/BTC | CNN/ETH | CSM/BTC | CVC/BTC | CVC/ETH |
DASH/BTC | EDR/ETH | ELF/BTC | ENG/BTC | EOS/BTC |
ETC/BTC | ETC/ETH | ETH/BTC | GMB/BTC | GMB/ETH |
GRIN/BTC | GRIN/ETH | ICX/USDT | IGG/TRX | IOST/BTC |
KICK/BTC | KIN/ETH | KNC/BTC | LAMB/BTC | LAMB/USDT |
LEND/BTC | LEND/ETH | LTC/BTC | MCO/ETH | META/ETH |
MPAY/BTC | MTV/BTC | MTV/USDT | NPXS/BTC | NPXS/ETH |
OMG/ETH | PTI/USDT | QTUM/BTC | QTUM/USDT | R/BTC |
REP/BTC | REP/ETH | SEED/BTC | TERC/TRX | TLOS/BTC |
TLOS/USDT | TNS/BTC | TRX/BTC | TWJ/TRX | TWX/BTC |
TWX/TRX | UFR/BTC | UWTC/BTC | VENA/TRX | WAVES/USDT |
XLAB/BTC | XLM/BTC | XLM/ETH | XMX/BTC | XMX/ETH |
XRP/BTC | XSN/BTC | ZEC/ETH | ZRX/ETH |
The following 45 tokens will be completely delisted from ABCC:
ABC | ANKR | ARN | BAT | BEAM |
BNT | CCH | CND | CNN | CSM |
CVC | EDR | ELF | ENG | GMB |
GRIN | ICX | IGG | IOST | KICK |
KIN | KNC | LAMB | LEND | META |
MPAY | MTV | NPXS | PTI | QTUM |
REP | SEED | TERC | TLOS | TNS |
TWJ | TWX | UFR | UWTC | WAVES |
XLAB | XLM | XMX | XSN | ZEC |
The timeline for delisting will be as follow:
1) Deposit for the 45 tokens will be terminated at 15:00 on Nov 3, 2019 (UTC+8).
2) Trading for the 79 trading pairs will be terminated at 15:00 on Nov 6, 2019 (UTC+8).
3) Withdrawal for the 45 tokens will be terminated at 15:00 on Nov 12, 2019 (UTC+8).
In the future, we will continue to place the interests of our users in the heart and perform periodic and comprehensive reviews of all listed coins and tokens.
Thank you for your continuing support!
ABCC Team
01/11/2019
Comments
0 comments
Article is closed for comments.